Mid-Rom-8x Drive
Plextor PX-DTS700 DVD Disc Duplicator Tower - 1 to 7 18x DV±R/RW, 48x CD±R/RW, 56 DVD Per Hour, 154 CD Per Hour
New Open Box Plextor PX-DTS700 DVD Disc Duplicator Tower with Manual and software.
Tower with 1x Driver and 7 Duplicators. Included.
New from Plextor! An economical, 1-to-7 DVD copier that burns DVDs at 18X speed and CDs at 48X Speed! PLEXTower Duplicators are perfectly suited to organizations that need to deliver small runs on demand or need to have in house control of their content. Ease of use and a compact footprint make the PLEXTower Duplicators suited for the front office or practically anywhere in the studio. One button copying gives the user the ability to make one, three, or seven copies at a time at the highest recording speed available. Best of all, PLEXTower Duplicators are stand-alone. That means there is no need for cumbersome connections to PCs or other hardware. Just place a master disc in the reader and with a single button you can start burning copies. PLEXTower Duplicators support DVD+R and DVD-R, and can copy DVD Video or data. In addition, the PLEXTower Duplicators support all of the most popular CD recording formats, including audio, data, and more. Even dual-layer DVD discs can be copied on this versatile DVD duplicator. The PLEXTower Duplicators are the latest in a long line of award-winning products from Plextor.
Specifications
Performance | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cache Size | 2 MB | ||||||||
DVD Specs | |||||||||
DVD+R Write Speed | 18x | ||||||||
DVD+RW Rewrite Speed | 8X | ||||||||
DVD-R Write Speed | 18x | ||||||||
DVD-RW Rewrite Speed | 6X | ||||||||
DVD Read Speed | 18x | ||||||||
DVD Access Time | 105 ms | ||||||||
CD Specs | |||||||||
CD Write Speed | 48X | ||||||||
CD Rewrite Speed | 32x | ||||||||
CD Read Speed | 48X | ||||||||
CD Access Time | 95 ms | ||||||||
Physical Specs | |||||||||
Color | Black | ||||||||
Length | 17" | ||||||||
Width | 7.5" | ||||||||
Height | 17.5" | ||||||||
Weight | 46 lbs. | ||||||||
Configuration | |||||||||
Load Type | Tray | ||||||||
Compatible Writable Media | CD-R | ||||||||
CD-RW | |||||||||
DVD+R | |||||||||
DVD±RW DL | |||||||||
DVD+RW | |||||||||
Writing Modes | Disc-at-Once | ||||||||
Packet writing | |||||||||
Session-at-Once | |||||||||
Track-at-Once | |||||||||
Supported Formats | Audio-CD | ||||||||
CD-Extra | |||||||||
CD-I | |||||||||
CD-R/RW | |||||||||
CD-ROM XA | |||||||||
CD-Text | |||||||||
Karaoke CD | |||||||||
multi-session | |||||||||
Photo CD | |||||||||
Video CD |