Samsung Galaxy S5 G900V 16GB Smartphone -
Unlocked by Verizon for all GSM Carriers Smartphone w/ 16MP Camera - Charcoal Black. with Otter Box Defender.
unlocked for use with any carrier, with the accessories below:
Wall Charger, USB Charging Cable and Otter Box Defender Gray/white.
Excellent Condition with very minor wear from a normal use lite scuff and may be very lite scratches.
· 5.1(inch) Super AMOLED Capacitive Touchscreen, 1080 x 1920 pixel resolution w/ Corning Gorilla Glass 3z
· Operating System: Android OS, Internal Memory: 16GB, 2GB RAM (microSD Up to 256GB)
· 16 Megapixel Camera with Phase Detection Autofocus, f/2.2, 31mm, 1/2.6" Sensor Size w/ 2 Megapixel Front
· Camera with f/2.4, 22mm lens, 1080p @ 30fps
· Processor: QuadCore 2.5 GHz Krait 400, Chipset: Qualcomm MSM8974AC Snapdragon 801
· Removable Lithium Ion 2800 mAh Battery, Dimensions: 5.59 x 2.85 x 0.32 inches, Weight: 5.11 oz
Versions: G900V (Verizon).
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
BODY | Dimensions | 142 x 72.4 x 7.9 mm (5.59 x 2.85 x 0.31 in) |
Weight | 144.9 g (5.11 oz) | |
SIM | Micro-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches, 71.7 cm2 (~69.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | Android 4.4.2 (KitKat), upgradable to 5.0.1 (Lollipop), TouchWiz UI | |
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM | |
| eMMC 5.0 |
MAIN CAMERA | Single | 16 MP, 1/2.6", 1.12µm, PDAF |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60fps, HDR |
SELFIE CAMERA | Single | 2 MP |
Features | Dual video call | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
| 24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 3.0 (MHL 2.1 TV-out), USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
| ANT+ S-Voice natural language commands and dictationAir gestures |
BATTERY | Type | Li-Ion 2800 mAh, removable |
Charging | PMA wireless charging | |
Stand-by | Up to 480 h | |
Talk time | Up to 27 h | |
Music play | Up to 77 h |
MISC | Colors | Charcoal Black |
Models | SM-G900V | |
SAR | 1.07 W/kg (head) 1.47 W/kg (body) |